Header

Give RON PAUL an extra $7 million by January 17th

Which states want freedom most? Which states will help Ron Paul to get the nomination he
deserves? Make the pledge! You can see how many Benjamins your state needs to raise. These
are very well doable figures. Tell your friends, tell your colleagues, meetup group members,
myspace friends, facebook contacts to make that pledge!
The official campaign needs the money and you know it.

total needed: $7.000.000
benjamins needed: 70.000

Check out your State's target:
(and scroll down to make the pledge)

   State  ↓       Population  ↓       Money target ↓     Benjamins   
   needed ↓   
Benjamins   
   pledged ↓   
   % on target ↓   
Alabama  4.599.030 $107.736 1.077 2 0.19%
Alaska  670.053 $15.696 157 19 12.1%
Arizona  6.166.318 $144.450 1.445 2 0.14%
Arkansas  2.810.872 $65.847 658 3 0.46%
California  36.457.549 $854.044 8.540 32 0.37%
Colorado  4.753.377 $111.351 1.114 2 0.18%
Connecticut  3.504.809 $82.103 821 0 0%
Delaware  853.476 $19.993 200 1 0.5%
Florida  18.089.888 $423.769 4.238 28 0.66%
Georgia  9.363.941 $219.357 2.194 3 0.14%
Hawaii  1.285.498 $30.114 301 0 0%
Idaho  1.466.465 $34.353 344 2 0.58%
Illinois  12.831.970 $300.598 3.006 7 0.23%
Indiana  6.313.520 $147.899 1.479 0 0%
Iowa  2.982.085 $69.857 699 2 0.29%
Kansas  2.764.075 $64.750 648 0 0%
Kentucky  4.206.074 $98.530 985 1 0.1%
Louisiana  4.287.768 $100.444 1.004 7 0.7%
Maine  1.321.574 $30.959 310 0 0%
Maryland  5.615.727 $131.552 1.316 2 0.15%
Massachusetts  6.437.193 $150.796 1.508 14 0.93%
Michigan  10.095.643 $236.498 2.365 5 0.21%
Minnesota  5.167.101 $121.043 1.210 10 0.83%
Mississippi  2.910.540 $68.181 682 0 0%
Missouri  5.842.713 $136.870 1.369 0 0%
Montana  944.632 $22.129 221 0 0%
Nebraska  1.768.331 $41.424 414 21 5.07%
Nevada  2.495.529 $58.460 585 2 0.34%
New Hampshire  1.314.895 $30.802 308 1 0.32%
New Jersey  8.724.560 $204.379 2.044 3 0.15%
New Mexico  1.954.599 $45.788 458 2 0.44%
New York  19.306.183 $452.261 4.523 0 0%
North Carolina  8.856.505 $207.470 2.075 0 0%
North Dakota  635.867 $14.896 149 0 0%
Ohio  11.478.006 $268.880 2.689 32 1.19%
Oklahoma  3.579.212 $83.846 838 6 0.72%
Oregon  3.700.758 $86.693 867 2 0.23%
Pennsylvania  12.440.621 $291.430 2.914 8 0.27%
Rhode Island  1.067.610 $25.010 250 0 0%
South Carolina  4.321.249 $101.228 1.012 1 0.1%
South Dakota  781.919 $18.317 183 3 1.64%
Tennessee  6.038.803 $141.463 1.415 1 0.07%
Texas  23.507.783 $550.687 5.507 12 0.22%
Utah  2.550.063 $59.737 597 0 0%
Vermont  623.908 $14.615 146 0 0%
Virginia  7.642.884 $179.040 1.790 4 0.22%
Washington  6.395.798 $149.826 1.498 1 0.07%
West Virginia  1.818.470 $42.599 426 12 2.82%
Wisconsin  5.556.506 $130.165 1.302 3 0.23%
Wyoming  515.004 $12.064 121 0 0%

Take part in THE one day PRIMARY SHOCKER

"I Pledge to donate benjamins on January 17th for ":
Email:

*This website gathers pledges. A reminder email will be sent before the actual donation day.
The actual donations will be made at https://www.ronpaul2008.com/donate/



When was the last time you could vote for an honest politician?
The time is now! This is a one in a life time opportunity!

click here for banners      youtube videos comming soon

Feedback is welcome : webmaster [at] benjaminsforpaul [dot] com

Organize locally at Meetup http://ronpaul.meetup.com/

Visits:
Pledges:


Background

Do You Hear The People Sing: Ron Paul

Ron Paul Revolution - Secret Crowds

Ron Paul Rising



Click here for more banners